<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Expectations</title>
	<atom:link href="http://technicalexpectations.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://technicalexpectations.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 02 Oct 2015 14:44:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Long-awaited EU novel foods reform set for October 14 adoption; concerns remain</title>
		<link>http://technicalexpectations.co.uk/long-awaited-eu-foods-reform-set-october-14-adoption-concerns-remain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-awaited-eu-foods-reform-set-october-14-adoption-concerns-remain</link>
		<comments>http://technicalexpectations.co.uk/long-awaited-eu-foods-reform-set-october-14-adoption-concerns-remain/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 14:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1537</guid>
		<description><![CDATA[Unless there is a shock shift, a full sitting of the 751-seat European Parliament (EP) will soon pass significant reforms to the EU’s now ‘not fit for purpose’ novel foods regulation – but widespread concerns remain. Even though the draft opinion is set for adoption – probably Wednesday, October 14 according to an EP press [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Unless there is a shock shift, a full sitting of the 751-seat European Parliament (EP) will soon pass significant reforms to the EU’s now ‘not fit for purpose’ novel foods regulation – but widespread concerns remain.</p>
<p>Even though the draft opinion is set for adoption – probably Wednesday, October 14 according to an EP press officer &#8211; European Parliamentarians, NGOs, researchers and industry debated the content of the proposed regulation and broader concepts of safety and the place of technological food at a 2-day seminar at the EP in Brussels concluding today.</p>
<p>The safety and necessity of nanomaterials in food was high among ongoing concerns as was cloned animal foods which will temporarily rest within the legislation until separate cloning-specific proposals are adopted at an undetermined future point.</p>
<p>Less controversial were simplified application and authorisation procedures that should reduce time-to-market for nutrients and foodstuffs from outside the EU which can demonstrate tradition of use and ‘new’ nutrients and foods like insects, algae and fungi.</p>
<p>Perhaps the most significant of the reforms is that all applications will move from member state authorities to the European Commission and European Food Safety Authority (EFSA). It is estimated this will reduced processing time from three years to 18 months.</p>
<p>http://www.foodnavigator.com/Policy/Long-awaited-EU-novel-foods-reform-set-for-October-14-adoption-concerns-remain/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=01-Oct-2015&#038;c=xp6tNRWPQnblkBC9k5jQo%2BVD%2F16z6qBU&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/long-awaited-eu-foods-reform-set-october-14-adoption-concerns-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘The rare case of an ancient food that has found a place in modern food processing’: Mintel predicts big things for lucuma</title>
		<link>http://technicalexpectations.co.uk/the-rare-case-ancient-food-place-modern-food-processing-mintel-predicts-big-lucuma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rare-case-ancient-food-place-modern-food-processing-mintel-predicts-big-lucuma</link>
		<comments>http://technicalexpectations.co.uk/the-rare-case-ancient-food-place-modern-food-processing-mintel-predicts-big-lucuma/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 14:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1535</guid>
		<description><![CDATA[Lucuma, a caramel-flavoured fruit from Peru, is tipped to be the next superfood used in chocolate, ice-cream, snacks and more – and Europe is leading the way in product innovation, says Mintel. A yellow fruit with a creamy, caramel flavour that can be dried and ground to a powder when ripe, lucuma is known as [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Lucuma, a caramel-flavoured fruit from Peru, is tipped to be the next superfood used in chocolate, ice-cream, snacks and more – and Europe is leading the way in product innovation, says Mintel.</p>
<p>A yellow fruit with a creamy, caramel flavour that can be dried and ground to a powder when ripe, lucuma is known as the gold of the Incas in its native Peru. And according to Mintel data, one third of all food and drink launches containing lucuma between 2012 and 2013 were in Europe.</p>
<p>&#8220;Europe has steadily increased its foothold to become the top regional user of the superfood with a 63% share in the year ending July 2015,&#8221; wrote Mintel analyst Gwen Crothers in an online blog . &#8220;Here we see the rare case of an ancient food that has found a place in modern food processing.&#8221;</p>
<p>http://www.foodnavigator.com/Market-Trends/Lucuma-superfood-from-Peru-grows-in-Europe/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=01-Oct-2015&#038;c=xp6tNRWPQnaTh6h4ycfDjB1r%2BNxtLFtP&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/the-rare-case-ancient-food-place-modern-food-processing-mintel-predicts-big-lucuma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition labelling helps, but self-control complicates food choices</title>
		<link>http://technicalexpectations.co.uk/nutrition-labelling-helps-self-control-complicates-food-choices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutrition-labelling-helps-self-control-complicates-food-choices</link>
		<comments>http://technicalexpectations.co.uk/nutrition-labelling-helps-self-control-complicates-food-choices/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 14:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1533</guid>
		<description><![CDATA[Nutrition labelling helps, but self-control complicates food choices Consumers can make healthier choices from both traffic light and numerical labelling, but individuals’ levels of self-control can make a big difference to the effectiveness of an intervention, according to two new studies. The papers, both to be published in the American Marketing Association’s Journal of Public [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nutrition labelling helps, but self-control complicates food choices</p>
<p>Consumers can make healthier choices from both traffic light and numerical labelling, but individuals’ levels of self-control can make a big difference to the effectiveness of an intervention, according to two new studies.</p>
<p>The papers, both to be published in the American Marketing Association’s Journal of Public Policy &#038; Marketing, both suggest researchers need to take particular care over how studies around consumer decision-making are constructed.</p>
<p>http://www.foodnavigator.com/Science/Nutrition-labelling-helps-but-self-control-complicates-food-choices/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=30-Sep-2015&#038;c=xp6tNRWPQnZEve%2FW9Yo%2Fz5SiUtA0ePT9&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/nutrition-labelling-helps-self-control-complicates-food-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK body set for public consultation on junk food advertising rules</title>
		<link>http://technicalexpectations.co.uk/uk-body-set-public-consultation-junk-food-advertising-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-body-set-public-consultation-junk-food-advertising-rules</link>
		<comments>http://technicalexpectations.co.uk/uk-body-set-public-consultation-junk-food-advertising-rules/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1530</guid>
		<description><![CDATA[The UK&#8217;s Committee of Advertising Practice (CAP) will begin a public consultation on new rules for marketing junk food to children in early 2016 amid growing concerns over children&#8217;s diet, it has announced. It will look at on rules surrounding for non-broadcast advertising, such as online advergames, billboards, adverts in the press and direct marketing. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The UK&#8217;s Committee of Advertising Practice (CAP) will begin a public consultation on new rules for marketing junk food to children in early 2016 amid growing concerns over children&#8217;s diet, it has announced.</p>
<p>It will look at on rules surrounding for non-broadcast advertising, such as online advergames, billboards, adverts in the press and direct marketing.</p>
<p>CAP said: &#8220;Through public consultation and against a background of concern about children’s diets, we will ask a broad range of stakeholders whether a change of approach is now needed: an approach that would introduce for the first time in the non-broadcast code, rules dedicated to the targeting of advertising, to children, of food and soft drinks high in fat, salt or sugar.&#8221; </p>
<p>It is currently consulting with consumer and campaign groups, public health experts and industry representatives before opening the consultation to the public.</p>
<p>Current rules on marketing to children stipulate that food and soft drink adverts must not endorse unhealthy eating or lifestyle habits to children, and cannot use promotions, celebrities or licensed characters, or encourage pester power.</p>
<p>http://www.foodnavigator.com/Policy/CAP-announces-consultation-on-junk-food-advertising-rules/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=30-Sep-2015&#038;c=xp6tNRWPQnaJ0D9E9bNx3p8fuvkROyn7&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/uk-body-set-public-consultation-junk-food-advertising-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls mount to evolve EU sports foods regulations</title>
		<link>http://technicalexpectations.co.uk/calls-mount-evolve-eu-sports-foods-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calls-mount-evolve-eu-sports-foods-regulations</link>
		<comments>http://technicalexpectations.co.uk/calls-mount-evolve-eu-sports-foods-regulations/#comments</comments>
		<pubDate>Mon, 28 Sep 2015 08:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1528</guid>
		<description><![CDATA[European food bodies have reiterated calls to better regulate the sports food, drink and supplement category to ease uncertainty and inconsistency across the EU’s 28 member states – and boost innovation. They want the specific nature of sports foods reflected in EU law so that aspects like labelling, claim-making and anti-doping measures can be adequately [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>European food bodies have reiterated calls to better regulate the sports food, drink and supplement category to ease uncertainty and inconsistency across the EU’s 28 member states – and boost innovation.</p>
<p>They want the specific nature of sports foods reflected in EU law so that aspects like labelling, claim-making and anti-doping measures can be adequately incorporated in product formulation and marketing.</p>
<p>Whilst some in the sector would prefer a “specific EU regulatory framework”, the current consensus is to adapt existing general food law coupled with fair treatment under the EU nutrition and health claims regulation (NHCR) and the recently adapted EU Food Information to Consumers (FIC) law.</p>
<p>Speaking at a European Specialist Sports Nutrition Alliance (ESSNA) congress in Brussels last week, Specialised Nutrition Europe (SNE) called for “a clear definition and scope” for the multi-billion euro category.</p>
<p>ESSNA itself has said its preferred route is for general food law to be amended.</p>
<p>http://www.nutraingredients.com/Regulation-Policy/Calls-mount-to-evolve-EU-sports-foods-regulations/?utm_source=Newsletter_Subject&#038;utm_medium=email&#038;utm_campaign=Newsletter%2BSubject&#038;c=xp6tNRWPQnZyaKzU9NM%2FdDWBwjH9xznu</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/calls-mount-evolve-eu-sports-foods-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government rules out sugar tax</title>
		<link>http://technicalexpectations.co.uk/uk-government-rules-sugar-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-government-rules-sugar-tax</link>
		<comments>http://technicalexpectations.co.uk/uk-government-rules-sugar-tax/#comments</comments>
		<pubDate>Sun, 27 Sep 2015 19:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1526</guid>
		<description><![CDATA[The British government has no plans to tax sugary drinks, despite an online petition receiving more than the 100,000 signatures required to spark a parliamentary debate on the issue. “The Government has no plans to introduce a tax on sugar-sweetened beverages,” said a statement made by the Department of Health. &#8220;The Government has committed to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The British government has no plans to tax sugary drinks, despite an online petition receiving more than the 100,000 signatures required to spark a parliamentary debate on the issue.<br />
“The Government has no plans to introduce a tax on sugar-sweetened beverages,” said a statement made by the Department of Health. &#8220;The Government has committed to a tax lock to avoid raising the cost of living and to promote UK productivity and economic growth, however, the Government keeps all taxes under review, with decisions being a matter for the Chancellor as part of the Budget process.&#8221;</p>
<p>Instead it was considering a range of measures to tackle childhood obesity and would look at what contributions government, industry, families and communities could make. These measures would be announced by the end of the year.</p>
<p>http://www.foodnavigator.com/Policy/UK-government-rules-out-Jamie-Oliver-sugar-tax/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=23-Sep-2015&#038;c=xp6tNRWPQnY%2FnnhJb0%2B8SGt1cJeiHlZO&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/uk-government-rules-sugar-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakult wins Swiss probiotic health claim</title>
		<link>http://technicalexpectations.co.uk/yakult-wins-swiss-probiotic-health-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yakult-wins-swiss-probiotic-health-claim</link>
		<comments>http://technicalexpectations.co.uk/yakult-wins-swiss-probiotic-health-claim/#comments</comments>
		<pubDate>Sun, 27 Sep 2015 19:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1524</guid>
		<description><![CDATA[Yakult has joined fellow probiotic giant Danone in winning health claims for its probiotic yoghurt drinks in Switzerland. Yakult entered the Swiss market in 2013 and now has official backing to make gut health claims from the Swiss Federal Office of Public Health. The claim that can be used states on Yakult’s Lactobacillus casei-containing little [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yakult has joined fellow probiotic giant Danone in winning health claims for its probiotic yoghurt drinks in Switzerland.</p>
<p>Yakult entered the Swiss market in 2013 and now has official backing to make gut health claims from the Swiss Federal Office of Public Health.</p>
<p>The claim that can be used states on Yakult’s Lactobacillus casei-containing little bottles states: “Yakult contributes to the normal functioning of the intestine by improving stool consistency and reducing transit time.”</p>
<p>Yakult said its data dossier contained a review of studies conducted by both Yakult and external scientists.</p>
<p>Yakult, launched in the 1930s, operates in 33 countries.</p>
<p>Supplier DuPont-Danisco also won a digestive claim in Switzerland in 2014 for its strain Bifidobacterium lactis HN019.</p>
<p>In 2013 Danone’s B. animalis CNCM-I_2494 strain used in its Activia spoonable yoghurt was backed in healthy adults who consumed two portions of 125g a day.</p>
<p>The claim read: “Activia contributes to digestive comfort by reducing transit time and bloating.”</p>
<p>Probiotic claims remain unauthorised in the European Union’s 28 member states under the EU nutrition and health claims regulation (NHCR). Switzerland is not a member of the EU.</p>
<p>http://www.nutraingredients.com/Regulation-Policy/Yakult-wins-Swiss-probiotic-health-claim/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=GIN_FNd&#038;c=xp6tNRWPQnYyvoBu%2BqOGYzgM%2FoDVsaUU&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/yakult-wins-swiss-probiotic-health-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the clean-label trend fuelling food waste?</title>
		<link>http://technicalexpectations.co.uk/clean-label-trend-fuelling-food-waste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-label-trend-fuelling-food-waste</link>
		<comments>http://technicalexpectations.co.uk/clean-label-trend-fuelling-food-waste/#comments</comments>
		<pubDate>Sun, 27 Sep 2015 19:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1522</guid>
		<description><![CDATA[As demand for preservative-free food rises, whose fault is it if food waste increases too – industry or consumers? As consumers continue to be focussed on what goes into their food – over half of UK adults worry about additives in food – the clean-label trend is fast becoming an industry norm. ‘No additives or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As demand for preservative-free food rises, whose fault is it if food waste increases too – industry or consumers?<br />
As consumers continue to be focussed on what goes into their food – over half of UK adults worry about additives in food – the clean-label trend is fast becoming an industry norm. ‘No additives or preservatives’ continues to be the number one claim used on food and drink launches across the world, says Mintel.</p>
<p>But this inevitably means that food rots at a quicker rate, putting manufacturers in a difficult position.</p>
<p>Laura Jones, global food science analyst at Mintel, said: “Manufacturers are in a challenging position as they need to balance consumer demand for more natural, additive and preservative-free products, while considering the implications of reducing the use of additives and preservatives, which can expedite spoilage rates.”</p>
<p>Jones said: “Consumers often voice green or ethical sentiments [but] are often too cash-strapped or time-poor to turn belief into action, and instead look to manufacturers, retailers and brands to do the good work for them.”</p>
<p>http://www.foodnavigator.com/Market-Trends/clean-label-trend-fuels-food-waste/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=25-Sep-2015&#038;c=xp6tNRWPQnYnlatw441YdOpdf%2Fv0%2FHwj&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/clean-label-trend-fuelling-food-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government calls for more local labelling</title>
		<link>http://technicalexpectations.co.uk/uk-government-calls-local-labelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-government-calls-local-labelling</link>
		<comments>http://technicalexpectations.co.uk/uk-government-calls-local-labelling/#comments</comments>
		<pubDate>Sun, 27 Sep 2015 19:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1520</guid>
		<description><![CDATA[The UK government is calling on manufacturers to use local county of origin labelling on its products – but unlike in Italy such measures would be voluntary. Environment secretary Elizabeth Truss said that local labelling – such as showing which farm or county a product was from – would help consumers take pride in buying [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The UK government is calling on manufacturers to use local county of origin labelling on its products – but unlike in Italy such measures would be voluntary.<br />
Environment secretary Elizabeth Truss said that local labelling – such as showing which farm or county a product was from – would help consumers take pride in buying British food and promote support for the rural economy.</p>
<p>A YouGov survey  carried out in April this year showed that nearly 80% of Brits see buying local food as a top priority, with vegetables (51%) and meat (40%) came out top for products that consumers would prefer to buy local.</p>
<p>http://www.foodnavigator.com/Policy/UK-government-calls-for-more-local-labelling/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=25-Sep-2015&#038;c=xp6tNRWPQnYVjNjE4JyS31AXqfImrQEW&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/uk-government-calls-local-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat firm to pay £144k for food fraud offences</title>
		<link>http://technicalexpectations.co.uk/meat-firm-pay-144k-food-fraud-offences-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meat-firm-pay-144k-food-fraud-offences-2</link>
		<comments>http://technicalexpectations.co.uk/meat-firm-pay-144k-food-fraud-offences-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2015 21:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://technicalexpectations.co.uk/?p=1518</guid>
		<description><![CDATA[A meat processing firm in Northern Ireland has been ordered to pay more than £114,000, after its prosecution for serious food fraud offences. Freeza Meats Ltd, based in Newry, pleaded guilty to 12 food fraud offences at Newry Magistrate’s Court. The offences included: substituting meat ingredients with cheaper products, such as hearts, falsely claiming meat [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A meat processing firm in Northern Ireland has been ordered to pay more than £114,000, after its prosecution for serious food fraud offences.</p>
<p>Freeza Meats Ltd, based in Newry, pleaded guilty to 12 food fraud offences at Newry Magistrate’s Court. The offences included: substituting meat ingredients with cheaper products, such as hearts, falsely claiming meat ingredients met Halal standards and providing false documentation to inspection officers. </p>
<p>The firm was said to have deceived not only consumers but its supermarket customer Asda.</p>
<p>http://www.foodmanufacture.co.uk/Regulation/Food-fraud-offences-costs-meat-firm-114k/?utm_source=newsletter_daily&#038;utm_medium=email&#038;utm_campaign=01-Jul-2015&#038;c=sv%2Fhx0An71VZRwM2WQCXbwLA1ogrAn6N&#038;p2=</p>
]]></content:encoded>
			<wfw:commentRss>http://technicalexpectations.co.uk/meat-firm-pay-144k-food-fraud-offences-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
